Name | John Glen Ellison | |
Born | 17 Jun 1918 | |
Gender | Male | |
Died | 27 Nov 1984 | |
Buried | Resthaven Memorial Gardens Cemetery, Jefferson County, Tennessee ![]() |
|
Person ID | I204700 | Smoky Mountain Ancestral Quest |
Last Modified | 4 May 2014 |
Family 1 | Mary Juanice Jones, b. 9 Jun 1930, d. 25 Jun 2012, Newport Health and Rehabilitation Center, Cocke County, Tennessee ![]() | |||
Children |
|
|||
Family ID | F77959 | Group Sheet |
Family 2 | Frances Marie Smith, b. 3 May 1930, Tennessee ![]() | |||||||||
Children |
|
|||||||||
Family ID | F77960 | Group Sheet |
Event Map |
|
|||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |