Name | Nellie Sharon Rose | |
Gender | Female | |
Person ID | I193229 | Smoky Mountain Ancestral Quest |
Last Modified | 9 Sep 2013 |
Father | Clyde Rose, b. 15 Jan 1915, d. 2 Jun 1983 (Age 68 years) | |
Mother | Dorothy Mae Carnes, b. 9 Jan 1918, Tennessee , d. 17 Mar 2001 (Age 83 years) | |
Married | 11 Dec 1937 | Sevier County, Tennessee |
Family ID | F73358 | Group Sheet |
Family 1 | William Bryant | |||||||
Married | 26 Dec 1959 | |||||||
Divorced | Yes, date unknown | |||||||
Children |
|
|||||||
Family ID | F73367 | Group Sheet |
Family 2 | Robert A. Davison | |||
Married | 18 Apr 1966 | |||
Divorced | Yes, date unknown | |||
Children |
|
|||
Family ID | F73368 | Group Sheet |
Divorced | Yes, date unknown | |
Family ID | F73369 | Group Sheet |
Sources |
|