Name | Clay Harrison | |
Born | Michigan ![]() |
|
Gender | Male | |
Person ID | I182434 | Smoky Mountain Ancestral Quest |
Last Modified | 9 Sep 2013 |
Father | Everett John Harrison, b. 1860, d. 1909 (Age 49 years) | |
Mother | Ada Verell Parrott, b. 1863, d. 1958 (Age 95 years) | |
Married | 1882 | |
Family ID | F69106 | Group Sheet |
Family 1 | Edith | |
Family ID | F69114 | Group Sheet |
Family 2 | Merle | |
Family ID | F69115 | Group Sheet |
Family 3 | Audrey | |
Family ID | F69116 | Group Sheet |
Event Map |
|
|||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|