Name | Elizabeth Wheeler | |
Born | Shrewsbury, Worcester County, Massachusetts ![]() |
|
Christened | 28 Oct 1744 | Shrewsbury, Worcester County, Massachusetts ![]() |
Gender | Female | |
Person ID | I18100 | Smoky Mountain Ancestral Quest |
Last Modified | 21 Mar 2012 |
Father | Ephraim Wheeler, b. 1 May 1702, Marlborough, Middlesex County, Massachusetts ![]() ![]() | |
Mother | Miriam Martin, b. 7 Mar 1713, Marlborough, Middlesex County, Massachusetts ![]() ![]() | |
Married | 30 Dec 1729 | Shrewsbury, Worcester County, Massachusetts ![]() |
Family ID | F4365 | Group Sheet |
Family | Asa Smith, b. 1 Oct 1744 | |||||||||||||||
Married | 9 Jun 1764 | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F9802 | Group Sheet |
Event Map |
|
|||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|