Name | Gordon C. Covington | |
Born | 1949 | |
Gender | Male | |
Person ID | I174634 | Smoky Mountain Ancestral Quest |
Last Modified | 9 Sep 2013 |
Father | David Earl Covington, b. 10 Feb 1895, Sevier County, Tennessee , d. 12 Mar 1969 (Age 74 years) | |
Mother | Geneva N. Manis, b. 26 Nov 1914, Knoxville, Knox County, Tennessee , d. 29 Jan 2006, Ridgeview Terrace of Life Care, Rutledge, Grainger County, Tennessee (Age 91 years) | |
Family ID | F54671 | Group Sheet |
Family | Linda S., b. Apr 1949 (Age ~ 75 years) | |||||
Children |
|
|||||
Family ID | F71716 | Group Sheet |
Sources |
|