Name | James Lafayette "Jim" Carnes | |
Suffix | Jr. | |
Born | 17 Jul 1876 | Tennessee |
Gender | Male | |
Died | 1 Sep 1964 | |
Person ID | I173639 | Smoky Mountain Ancestral Quest |
Last Modified | 9 Sep 2013 |
Father | James Lafayette Carnes, b. Abt 1844, Sevier County, Tennessee , d. 9 Jul 1923 (Age ~ 79 years) | |
Mother | Edna Jane Fox, b. 10 Sep 1845, Sevier County, Tennessee , d. 9 Jul 1921 (Age 75 years) | |
Family ID | F44270 | Group Sheet |
Family | Malinda Jane Adams, b. 10 May 1885, Sevier County, Tennessee , d. 7 Nov 1965, Blount County, Tennessee (Age 80 years) | |||||||||||||||||
Married | 3 May 1903 | |||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F73342 | Group Sheet |
Event Map |
|
|||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|