Name | Gwendolen Jody Smelcer | |
Gender | Female | |
Person ID | I160097 | Smoky Mountain Ancestral Quest |
Last Modified | 6 Jun 2013 |
Father | Charles Perman J. Smelcer, b. 18 Jun 1933, Tennessee , d. 5 Sep 1969 (Age 36 years) | |
Mother | Helen Marie Hurst, b. 25 Oct 1935, Sevier County, Tennessee , d. 30 Jan 1997 (Age 61 years) | |
Married | Sevier County, Tennessee | |
Notes |
|
|
Family ID | F43691 | Group Sheet |
Family | Dale Tarwater Phelps | |||
Children |
|
|||
Family ID | F21785 | Group Sheet |
Sources |