Name | Louise Pollard | |
Born | Sevier County, Tennessee ![]() |
|
Gender | Female | |
Died | Bef 20 Jul 2013 [2] | |
Person ID | I155617 | Smoky Mountain Ancestral Quest |
Last Modified | 9 Sep 2013 |
Father | William Monroe Pollard, b. 12 Jan 1895, Tennessee ![]() | |
Mother | Hillard | |
Family ID | F58356 | Group Sheet |
Family | John W. Goforth, b. 17 Dec 1916, Sevier County, Tennessee ![]() | |||||||
Children |
|
|||||||
Family ID | F58358 | Group Sheet |
Event Map |
|
|||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |