Name | Minnie Ruth Tarwater | |
Born | 15 Nov 1907 | |
Gender | Female | |
Died | 2 Sep 1982 [2] | |
Buried | Central Point Cemetery, Blount County, Tennessee [3] | |
Person ID | I153975 | Smoky Mountain Ancestral Quest |
Last Modified | 25 Jan 2016 |
Father | George Columbus Tarwater, b. 24 Oct 1879, d. 12 Jul 1923 (Age 43 years) | |
Family ID | F164779 | Group Sheet |
Family | Charles Ellis Ott, b. 18 Jan 1889, Tennessee , d. 29 Jan 1962 (Age 73 years) | |||||||||||||
Children |
|
|||||||||||||
Family ID | F57665 | Group Sheet |
Event Map |
|
|||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |