Name | Ann Brown | |
Gender | Female | |
Person ID | I151447 | Smoky Mountain Ancestral Quest |
Last Modified | 9 Sep 2013 |
Father | Ernest Manford "Bill" Brown, b. 24 Aug 1927, Russell Springs, Kentucky , d. 19 Nov 2009, Ben Atchley State Veterans Home, Knox County, Tennessee (Age 82 years) | |
Mother | Reba Pearl Dutton, b. 13 May 1933, Russell Springs, Kentucky , d. 12 Jan 2008 (Age 74 years) | |
Married | Abt 1948 | |
Family ID | F87539 | Group Sheet |
Family | Jim Cate | |||||
Children |
|
|||||
Family ID | F56608 | Group Sheet |
Sources |