Name | Carol Perryman | |
Gender | Female | |
Person ID | I143074 | Smoky Mountain Ancestral Quest |
Last Modified | 9 Sep 2013 |
Father | Ernest Clyde Perryman, b. Abt 1927, d. 23 Sep 2009, Brakebill Nursing Home, Knoxville, Knox County, Tennessee (Age ~ 82 years) | |
Mother | Agnes Louise Hurst, b. 15 Feb 1930, Sevier County, Tennessee , d. 28 May 2009 (Age 79 years) | |
Married | Abt 1956 | |
Family ID | F39594 | Group Sheet |
Family | Tim Mikels | |||||
Children |
|
|||||
Family ID | F97990 | Group Sheet |
Sources |
|