| Name | Nora Haun | |
| Born | 29 Apr 1901 | Sevier County, Tennessee |
| Gender | Female | |
| Census | 1940 | District 6, Sevier County, Tennessee |
| Died | 23 Oct 1989 [4] | |
| Buried | Laurel Grove Cemetery, Sevier County, Tennessee |
|
| Person ID | I135367 | Smoky Mountain Ancestral Quest |
| Last Modified | 9 Sep 2013 | |
| Father | J. C. "Lum" Haun, b. 25 May 1871, Knox County, Tennessee | |
| Mother | Martha Clementine Gibson, b. 24 Aug 1874, Tennessee | |
| Married | 10 Aug 1895 | Sevier County, Tennessee |
| Headstones | Martha Gibson Aug. 24, 1874 Jan. 5, 1952 J. C. Lum Apr. 5, 1871 Oct. 1, 1937 In my father's house are many mansions Hawn | |
| Family ID | F23113 | Group Sheet |
| Family | George Goodman Stallans, b. 2 Apr 1890, Sevier County, Tennessee | |||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Family ID | F50086 | Group Sheet | ||||||||||||||||||||||
| Event Map |
|
||||||||||||
| Pin Legend | |||||||||||||
| Sources |
|