Name | Anna Ruth Chandler | |
Gender | Female | |
Died | Bef 15 Dec 2002 [2, 3] | |
Person ID | I135248 | Smoky Mountain Ancestral Quest |
Last Modified | 9 Sep 2013 |
Father | Frank Stewart Chandler, b. 25 Dec 1907, Knox County, Tennessee , d. 18 Dec 1968 (Age 60 years) | |
Mother | Martha Ellen Chandler, b. 5 Sep 1909, Sevier County, Tennessee , d. 8 Aug 1990 (Age 80 years) | |
Family ID | F50033 | Group Sheet |
Family | Jim Ross, d. Bef 15 Oct 2007 | |
Family ID | F50041 | Group Sheet |
Sources |
|