Name | Harison Cotter | |
Gender | Male | |
Died | INFANT | |
Buried | Mattox Cemetery, Sevier County, Tennessee [1] | |
Person ID | I125846 | Smoky Mountain Ancestral Quest |
Last Modified | 9 Sep 2013 |
Father | Ellison Cotter, b. 6 Jan 1832, Sevier County, Tennessee , d. 2 Oct 1902 (Age 70 years) | |
Mother | Polly Hatcher, b. 19 Oct 1831, Sevier County, Tennessee , d. 22 Feb 1910 (Age 78 years) | |
Family ID | F46266 | Group Sheet |
Event Map |
|
|||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|