Name | Clifford Morris | |
Gender | Male | |
Person ID | I120435 | Smoky Mountain Ancestral Quest |
Last Modified | 20 Sep 2010 |
Father | Joseph Clifford "Joe" Morris, b. 7 Mar 1912, Sevier County, Tennessee ![]() | |
Mother | Lois Ledford, b. 28 Apr 1920, Haywood, North Carolina ![]() | |
Married | 28 Oct 1939 | Cocke County, Tennessee ![]() |
Headstones | ![]() | Morris Joe C. Lois Mar. 7, 1912 Apr. 28, 1920 Mar. 17, 1991 July 2, 1994 Love is eternal |
Family ID | F56794 | Group Sheet |
Family | Myrtle Jean Campbell, b. 8 Oct 1948, Sevier County, Tennessee ![]() | |||||||
Children |
|
|||||||
Family ID | F44101 | Group Sheet |
Sources |
|