Name | Larry Burt Whaley | |
Gender | Male | |
Person ID | I113089 | Smoky Mountain Ancestral Quest |
Last Modified | 13 May 2010 |
Father | Columbus Burton Whaley, b. 1 Jan 1909, Sevier County, Tennessee , d. 1 Oct 1990 (Age 81 years) | |
Mother | Grace Seaton, b. 6 Oct 1917, Sevier County, Tennessee , d. 13 May 2010 (Age 92 years) | |
Family ID | F25191 | Group Sheet |
Family 1 | Judy | |
Family ID | F41008 | Group Sheet |
Family 2 | Joice | |
Family ID | F108273 | Group Sheet |
Photos | a0113089.jpg Twins Larry and Gary Whaley |
Sources |