Name | Cora Manning | |
Gender | Female | |
Died | Bef 13 Jul 1997 [2, 3] | |
Person ID | I107138 | Smoky Mountain Ancestral Quest |
Last Modified | 19 Jan 2003 |
Father | George Arron Manning, b. 29 Jul 1874, Anderson County, Tennessee ![]() | |
Mother | Savannah Cordela Whaley, b. 25 Jan 1874, Tennessee ![]() | |
Marriage License | 5 Mar 1896 | Sevier County, Tennessee ![]() |
Family ID | F2426 | Group Sheet |
Family | Robert Lee Huskey, b. 29 Mar 1895, Tennessee ![]() | |||||||||||||
Married | Sevier County, Tennessee ![]() |
|||||||||||||
Notes |
|
|||||||||||||
Children |
|
|||||||||||||
Family ID | F38620 | Group Sheet |
Event Map |
|
|||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | Sarah (Ownby) Ball submission Lee & Cora Huskey and Eva & Oliver Huskey |
Sources |
|