Father | Male Vaughn Chambers |
Born | 2 Jul 1925 | |
Died | 3 Jan 2001 | |
Buried | 6 Jan 2001 | Union Cemetery, Newport, Cocke County, Tennessee |
Married | 3 Jun 1945 [1] | Cocke County, Tennessee [1] |
Father | Roscoe Otis Chambers | F99050 Group Sheet | |
Mother | Irene Schrader | F99050 Group Sheet |
Mother | Female Eleanor Bertha Calfee |
Born | 25 Aug 1927 | Tennessee |
Died | 29 Mar 2015 | |
Buried | 1 Apr 2015 | Union Cemetery, Newport, Cocke County, Tennessee |
Father | John Henry Calfee | F156269 Group Sheet | |
Mother | Elizabeth "Lizzie" Carver | F156269 Group Sheet |
Child 2 | Male John Chambers |
Born | ||
Died | ||
Buried | ||
Spouse | Jana | F99052 | |
Married | ||
Spouse | Tammy | F156270 | |
Married |
Sources |
|