Mother | Female Lucille Parton |
Born | Abt 1939 | Tennessee ![]() |
Died | 28 Sep 2009 | Parkwest Medical Center ![]() |
Buried | 1 Oct 2009 | Clark Cemetery, Cocke County, Tennessee ![]() |
Father | Bartley "Bart" Parton | F71042 Group Sheet | |
Mother | Mary Roberta Banks | F71042 Group Sheet |
Child 1 | Female + Rita Woody |
Born | 29 Jul 1958 | |
Died | 14 Feb 2011 | Newport, Cocke County, Tennessee ![]() |
Buried | 16 Feb 2011 | Clark Cemetery, Cocke County, Tennessee ![]() |
Spouse | Jack Everette Roberts | F102567 | |
Married |
Child 2 | Male Randy Lee Woody |
Born | 5 Oct 1960 | |
Died | 12 Apr 2007 | Baptist Hospital of East Tennessee, Knoxville, Knox County, Tennessee ![]() |
Buried |
Child 3 | Female + Angie Woody |
Born | ||
Died | ||
Buried | ||
Spouse | Mike Taylor | F102574 | |
Married | ||
Spouse | Mike Bennett | F102572 | |
Married |
Child 4 | Female + Susie Woody |
Born | ||
Died | ||
Buried | ||
Spouse | Clevenger | F102570 | |
Married | ||
Spouse | Mike Dennis | F102571 | |
Married |