Father | Male Gustine David Upton |
Born | 20 Jan 1911 | Monroe County, Tennessee ![]() |
Died | 30 Jun 1959 | Monroe County, Tennessee ![]() |
Buried | Park City Cemetery, Monroe County, Tennessee ![]() |
|
Married | ||
Father | Lexicon Upton | F117718 Group Sheet | |
Mother | Mary Ann Scruggs | F117718 Group Sheet |
![]() Nellie Mae Black |
Born | 10 Jul 1916 | Tennessee ![]() |
Died | 6 May 2011 | |
Buried | 11 May 2011 | Park City Cemetery, Monroe County, Tennessee ![]() |
Father | J. Fletcher Black | F117697 Group Sheet | |
Mother | Kate McGhee | F117697 Group Sheet |
Child 2 | Male + Charles F. "J. T." Upton |
Born | 9 Mar 1937 | |
Died | 14 May 2002 | Knoxville, Knox County, Tennessee ![]() |
Buried | 18 May 2002 | Highland Memorial Cemetery ![]() |
Spouse | Mary | F117708 | |
Married |
![]() + Reba Josephine Upton |
Born | 23 Jan 1939 | Madisonville, Tennessee ![]() |
Died | 22 Aug 2014 | |
Buried | Park City Cemetery, Monroe County, Tennessee ![]() |
|
Spouse | Houston Martin Wilkerson | F117705 | |
Married |
Child 4 | Male William Henry Upton |
Born | 14 Jan 1941 | Monroe County, Tennessee ![]() |
Died | 18 Feb 1941 | Madisonville, Monroe County, Tennessee ![]() |
Buried | 19 Feb 1941 | Madisonville Cemetery, Monroe County, Tennessee ![]() |
Child 8 | Male + Rev. David Upton |
Born | ||
Died | ||
Buried | ||
Spouse | Ann Thompson | F93752 | |
Married | ||
Spouse | Debra | F93759 | |
Married | ||
Spouse | Katherine | F117706 | |
Married |