Father | Male Charles Shelton |
Born | Abt 1913 | Mississippi |
Died | Bef 20 Jan 2017 | |
Buried | ||
Married | ||
Father | ||
Mother |
Mother | Female Florence |
Born | Abt 1915 | Arkansas |
Died | Bef 7 Jul 2008 | |
Buried | ||
Other Spouse | Richard Gibson | F90956 | |
Married | ||
Father | ||
Mother |
Child 1 | Female Florence Gail Shelton |
Born | 6 Sep 1940 | |
Died | 24 Nov 2008 | Knox County, Tennessee |
Buried | Middle Creek Methodist Church Cemetery, Sevier County, Tennessee | |
Spouse | John Andrew Cluxton | F90958 | |
Married | 31 Dec 1988 | Sevier County, Tennessee |
Child 3 | Female + Janice Kay Shelton |
Born | 3 Jun 1943 | |
Died | 20 Jan 2017 | Asbury Place Maryville, Maryville, Blount County, Tennessee |
Buried | 23 Jan 2017 | Middle Creek Methodist Church Cemetery, Sevier County, Tennessee |
Spouse | Jerry Willis Ogle | F87234 | |
Married | ||
Spouse | William "Bill" Cole | F90959 | |
Married |