Father | Male Luther Andrew Patty |
Born | 15 Sep 1881 | Tennessee |
Died | 19 Oct 1952 | |
Buried | Grandview Cemetery, Maryville, Blount County, Tennessee | |
Married | Abt 1905 | |
Father | John Patty | F90710 Group Sheet | |
Mother | Varina Mays | F90710 Group Sheet |
Mother | Female Effie M. Yearout |
Born | 5 Jun 1885 | Tennessee |
Died | 29 Apr 1952 | |
Buried | Grandview Cemetery, Maryville, Blount County, Tennessee | |
Father | Daniel Alexander "D. A." Yearout | F90711 Group Sheet | |
Mother | Nannie Teletha Wynn | F90711 Group Sheet |
Child 1 | Female Brazil Patty |
Born | Abt 1907 | Tennessee |
Died | Bef 26 Jun 2008 | |
Buried | ||
Spouse | Cromwell | F90708 | |
Married |
Child 2 | Female Caramel Patty |
Born | Abt 1909 | Tennessee |
Died | Bef 26 Jun 2008 | |
Buried | ||
Spouse | Kidd | F90707 | |
Married |
Child 4 | Male + Luther Ralph Patty |
Born | 29 Apr 1915 | Sevier County, Tennessee |
Died | 26 Jun 2008 | |
Buried | 29 Jun 2008 | Headrick Chapel Cemetery, Sevier County, Tennessee |
Spouse | Osie Irene Adams | F19766 | |
Married | ||
Spouse | Daisy Florence Headrick | F12344 | |
Married | 22 May 1940 | , Blount County, Tennessee |
Child 5 | Female Dorothy "Dottie" Patty |
Born | 3 Jul 1919 | |
Died | Feb 1982 | |
Buried | ||
Spouse | Huffstetler | F90706 | |
Married |
Child 6 | Male + Roy Charles Patty |
Born | 17 Feb 1925 | Sevier County, Tennessee |
Died | 26 Sep 2011 | Maryville Health Care, Maryville, Blount County, Tennessee |
Buried | 29 Sep 2011 | Headrick Chapel Cemetery, Sevier County, Tennessee |
Spouse | Eleanor Mae Adams | F15097 | |
Married | 28 Feb 1947 | , Sevier County, Tennessee |