Father | Male Robert Lewis Jinks |
Born | 31 Jul 1905 | Tennessee |
Died | 26 Feb 1972 | |
Buried | Woodlawn Cemetery, Knoxville, Knox County, Tennessee | |
Married | ||
Father | James Jinks | F135855 Group Sheet | |
Mother | Margaret Cruze | F135855 Group Sheet |
Mother | Female Alpha Caroline Ellis |
Born | Abt 1909 | Tennessee |
Died | 13 Oct 1999 | Ft. Sanders, NHC |
Buried | 15 Oct 1999 | Woodlawn Cemetery, Knoxville, Knox County, Tennessee |
Father | Ellis | F128789 Group Sheet | |
Mother | Effie | F128789 Group Sheet |
Child 1 | Female Margaret Jinks |
Born | 5 Dec 1928 | Tennessee |
Died | 14 Apr 1935 | Knox County, Tennessee |
Buried | 16 Apr 1935 | Woodlawn Cemetery, Knoxville, Knox County, Tennessee |
Child 5 | Male + Herman W. "Bill" Jinks |
Born | 8 Aug 1931 | |
Died | 17 Aug 2012 | |
Buried | ||
Spouse | Helen | F85650 | |
Married | Abt 1956 |
Child 6 | Male + Robert Lewis "Bob" Jinks, Jr. |
Born | 27 Aug 1936 | Knox County, Tennessee |
Died | 12 Jan 2003 | |
Buried | 15 Jan 2003 | Underwood Cemetery, Sevier County, Tennessee |
Spouse | Betty E. Ogle | F42349 | |
Married | ||
Spouse | Wylene Parks | F85642 | |
Married |
Child 7 | Male Franklin Eugene Jinks |
Born | 27 Jan 1938 | Knoxville, Knox County, Tennessee |
Died | 6 Aug 1938 | Knoxville, Knox County, Tennessee |
Buried | 8 Aug 1938 | Woodlawn Cemetery, Knoxville, Knox County, Tennessee |