Father | Male Livingston Mims Eubank |
Born | 1864 | |
Died | 1917 | |
Buried | Woodlawn Cemetery, Knoxville, Knox County, Tennessee | |
Married | ||
Father | ||
Mother |
Mother | Female Fanny Swagerty |
Born | 8 Oct 1869 | |
Died | 23 Apr 1948 | |
Buried | Woodlawn Cemetery, Knoxville, Knox County, Tennessee | |
Father | William Robinson Swagerty | F79418 Group Sheet | |
Mother | Lydia Allen | F79418 Group Sheet |
Child 4 | Female Clara Louise "Trilby" Eubank |
Born | ||
Died | ||
Buried | ||
Spouse | George B. Hoblitzell | F79426 | |
Married |
Child 5 | Male + William Arleigh "Bill" Eubank |
Born | 7 Apr 1900 | |
Died | 23 Nov 1987 | Cherokee County, North Carolina |
Buried | Anderson Memorial Gardens Cemetery, Anderson County, Tennessee | |
Spouse | Bonnie Katherine Jones | F79425 | |
Married |