Father | Male Michael R. "Mike" Headrick |
Born | 27 Apr 1884 | Tennessee ![]() |
Died | 28 Oct 1967 | Knox County, Tennessee ![]() |
Buried | ||
Married | 30 Jun 1907 [1] | Knox County, Tennessee [1] ![]() |
Father | Daniel Hedrick | F115641 Group Sheet | |
Mother | Mary M. | F115641 Group Sheet |
Mother | Female Paralee Pressley |
Born | Abt 1880 | Tennessee ![]() |
Died | 16 May 1966 | Knox County, Tennessee ![]() |
Buried | ||
Father | ||
Mother | Elizabeth | F115640 Group Sheet |
Child 1 | Female + Oasey Almedia Headrick |
Born | 22 May 1908 | Tennessee ![]() |
Died | 20 Nov 1998 | Blount County, Tennessee ![]() |
Buried | Mt. Olive Cemetery ![]() |
|
Spouse | Clyde Badgett | F73862 | |
Married | 10 Nov 1928 | Blount County, Tennessee ![]() |
Child 2 | Female + Edna Headrick |
Born | 25 Jan 1911 | Knoxville, Knox County, Tennessee ![]() |
Died | 1 Mar 2011 | Fort Loudoun Medical Center ![]() |
Buried | 3 Mar 2011 | Middlesettlements Cemetery, Blount County, Tennessee ![]() |
Spouse | Bruner Moore | F73864 | |
Married |
Child 3 | Female Edith A. Headrick |
Born | Abt 1914 | Tennessee ![]() |
Died | 30 Apr 1998 | Knox County, Tennessee ![]() |
Buried | ||
Spouse | Jim Russell | F73863 | |
Married |
Child 4 | Male + Clarence Eugene Headrick |
Born | 2 Sep 1917 | Tennessee ![]() |
Died | 13 Jun 1972 | |
Buried | Providence Cemetery, Blount County, Tennessee ![]() |
|
Spouse | Mary Lorena Ammons | F72841 | |
Married |
Sources |
|