Father | Male James Baker "Jim" Moore |
Born | 11 Sep 1931 | |
Died | 12 Aug 2016 | Sevier County, Tennessee |
Buried | Shiloh Cemetery, Pigeon Forge, Sevier County, Tennessee | |
Married | 28 Jan 1966 [1] | Campbell County, Tennessee [1] |
Father | William Baker Moore | F1156 Group Sheet | |
Mother | Ruth Ogle | F1156 Group Sheet |
Mother | Female Dolly Mae Herron |
Born | ||
Died | ||
Buried | ||
Other Spouse | Ledbetter | F56724 | |
Married | ||
Other Spouse | Ott | F56722 | |
Married | ||
Father | ||
Mother | Betty Jo | F56725 Group Sheet |
Child 1 | Male James Michael Moore |
Born | 24 Oct 1967 | Sevier County, Tennessee |
Died | 11 Apr 1992 | |
Buried | Shiloh Cemetery, Pigeon Forge, Sevier County, Tennessee |
Child 2 | Female + Donna Kay Moore |
Born | ||
Died | ||
Buried | ||
Spouse | Sorah | F56730 | |
Married | ||
Spouse | Smith | F171005 | |
Married |
Child 3 | Female + Kathy J. Moore |
Born | ||
Died | ||
Buried | ||
Spouse | Self | F56723 | |
Married | ||
Spouse | Dale | F56731 | |
Married |
Sources |
|