Father | Male Henry Loyd Matthews |
Born | 25 Nov 1894 | Tennessee |
Died | 6 Mar 1963 | |
Buried | Fain Cemetery, Dandridge, Jefferson County, Tennessee | |
Married | ||
Father | Phillip Brantz Matthews | F20032 Group Sheet | |
Mother | Nancy Malinda "Linda" Parton | F20032 Group Sheet |
Mother | Female Trula Ridings |
Born | 20 Dec 1900 | Tennessee |
Died | 24 May 1972 | |
Buried | Fain Cemetery, Dandridge, Jefferson County, Tennessee | |
Father | James Lawson Ridings | F134312 Group Sheet | |
Mother | M. C. Cook | F134312 Group Sheet |
Child 4 | Female Etta Matthews |
Born | ||
Died | Bef 20 Apr 2010 | |
Buried | ||
Spouse | French | F54974 | |
Married | ||
Spouse | Dodgen | F107877 | |
Married |
Child 5 | Female Edith Edna Matthews |
Born | 28 Apr 1927 | |
Died | 21 Jan 2014 | Greene Valley Development Center |
Buried |
Child 6 | Female + Nellie Lillard Matthews |
Born | Abt 1929 | |
Died | 25 Feb 2011 | Jefferson Memorial Hospital, Jefferson City, Jefferson County, Tennessee |
Buried | 28 Feb 2011 | Fain Cemetery, Dandridge, Jefferson County, Tennessee |
Spouse | W. B. "Dub" Sims | F54973 | |
Married |
Child 7 | Female + Ina V. Matthews |
Born | 17 Aug 1932 | Jefferson County, Tennessee |
Died | 20 Apr 2010 | Rochester Hills, Michigan |
Buried | 24 Apr 2010 | Fain Cemetery, Dandridge, Jefferson County, Tennessee |
Spouse | Leo Carver | F65589 | |
Married | ||
Spouse | Smith | F54972 | |
Married |
Child 8 | Male + Howard Frank Matthews |
Born | 27 Dec 1934 | |
Died | 24 Feb 1998 | |
Buried | Fain Cemetery, Dandridge, Jefferson County, Tennessee | |
Spouse | Edith Haynes | F55294 | |
Married |
Child 10 | Female + Nancy C. "Kitty" Matthews |
Born | Abt 1943 | |
Died | 7 Apr 2016 | |
Buried | 10 Apr 2016 | Fain Cemetery, Dandridge, Jefferson County, Tennessee |
Spouse | Walker | F54996 | |
Married | ||
Spouse | Fettes | F166938 | |
Married | ||
Spouse | George Howard "Mouse" Franklin | F62903 | |
Married |