Mother | Female Martha Kathryn Headrick |
Born | 7 Mar 1870 | Tennessee |
Died | 17 Mar 1957 | |
Buried | Headrick Chapel Cemetery, Sevier County, Tennessee | |
Other Spouse | James D. Cotter | F46268 | |
Married | ||
Father | Daniel Headrick | F46279 Group Sheet | |
Mother | Elvira Simmons | F46279 Group Sheet |
Child 1 | Male + Jonah Headrick |
Born | 30 Mar 1898 | |
Died | Apr 1978 | |
Buried | ||
Spouse | Rosa Headrick | F50387 | |
Married |
Child 2 | Female + Susan Jane "Susie" Headrick |
Born | 10 Oct 1893 | Tennessee |
Died | 13 Aug 1971 | |
Buried | ||
Spouse | Jefferson Poland Waters | F46281 | |
Married |
Child 3 | Male + Walter Lee Headrick |
Born | 26 Jan 1901 | Tennessee |
Died | 15 Dec 1975 | Monroe, Union County, North Carolina |
Buried | 17 Dec 1975 | Union County, North Carolina |
Spouse | Zenia Melvina Jones | F111470 | |
Married |