Father | Male Arthur H. Headrick |
Born | 26 Feb 1903 | Tennessee |
Died | 3 Jul 1995 | Knox County, Tennessee |
Buried | Headrick Chapel Cemetery, Sevier County, Tennessee | |
Married | ||
Father | Daniel Edwin Headrick | F38697 Group Sheet | |
Mother | Mary Josephine "Phennie" Caylor | F38697 Group Sheet |
Mother | Female Rose E. Kirkland |
Born | 14 Oct 1901 | Tennessee |
Died | 14 Sep 1966 | Knox County, Tennessee |
Buried | Headrick Chapel Cemetery, Sevier County, Tennessee | |
Father | James E. Kirkland | F42582 Group Sheet | |
Mother | Martha Ellen "Mattie" McCampbell | F42582 Group Sheet |
Child 1 | Female Kathleen Headrick |
Born | Abt 1925 | Tennessee |
Died | Bef 28 Jun 2013 | |
Buried | ||
Spouse | Justice | F139706 | |
Married |
Child 2 | Male Allen Headrick |
Born | Abt 1930 | Tennessee |
Died | Bef 28 Jun 2013 | |
Buried | ||
Spouse | Betty | F139709 | |
Married |
Child 3 | Female Betty Lou Headrick |
Born | Abt 1932 | Tennessee |
Died | ||
Buried | ||
Spouse | Roy Monger | F139708 | |
Married |
Child 4 | Female + Mildred Jeanette Headrick |
Born | 8 Jun 1940 | |
Died | 28 Jun 2013 | |
Buried | 2 Jul 2013 | Boyds Creek Cemetery, Sevier County, Tennessee |
Spouse | George Allen Romines | F123692 | |
Married | Abt 1963 |