Father | Male Oscar Huskey |
Born | Mar 1892 | Sevier County, Tennessee ![]() |
Died | Nov 1929 | |
Buried | Beech Grove Cemetery, Sevier County, Tennessee ![]() |
|
Married | Sevier County, Tennessee ![]() |
|
Father | Isaac Stephen "Little Steve" "Ratty Steve" Huskey | F339 Group Sheet | |
Mother | Mary "Polly" Reagan | F339 Group Sheet |
Mother | Female Beatrice "Bea" Autry |
Born | 28 Jan 1895 | North Carolina ![]() |
Died | 27 Oct 1946 | Knox County, Tennessee ![]() |
Buried | 27 Oct 1946 | Mattox Cemetery, Sevier County, Tennessee ![]() |
Father | William C. Autry | F51902 Group Sheet | |
Mother | Fannie Russell Crewson | F51902 Group Sheet |
Child 1 | Male + Leslie Peppers "Les" Huskey |
Born | 8 Jul 1913 | Sevier County, Tennessee ![]() |
Died | 21 Mar 2004 | Sevier County Health Care Center, Sevierville, Sevier County, Tennessee ![]() |
Buried | 24 Mar 2004 | Valley View Cemetery, Sevier County, Tennessee ![]() |
Spouse | Bonnie L. Bales | F1530 | |
Married | 20 Aug 1934 | Sevier County, Tennessee ![]() |
Child 2 | Female Stella Etta Huskey |
Born | 24 Oct 1915 | Sevier County, Tennessee ![]() |
Died | 11 Dec 1915 | Sevier County, Tennessee ![]() |
Buried | 12 Dec 1915 | Laurel Grove Cemetery, Sevier County, Tennessee ![]() |
Child 3 | Male Elmer Huskey |
Born | 8 Oct 1916 | Tennessee ![]() |
Died | 30 Aug 1936 | Sevier County, Tennessee ![]() |
Buried | 31 Aug 1936 | Mattox Cemetery, Sevier County, Tennessee ![]() |
Child 4 | Male James Willard Huskey |
Born | 8 May 1919 | Sevier County, Tennessee ![]() |
Died | 24 Jun 1989 | |
Buried | Dumplin Cemetery, Sevier County, Tennessee ![]() |
![]() + Mary Elizabeth McCarter |
Born | 23 Jun 1925 | Tennessee ![]() |
Died | 20 May 2015 | |
Buried | 24 May 2015 | Waldens Creek Cemetery, Sevier County, Tennessee ![]() |
Spouse | Rev. William Gordon Shular | F30527 | |
Married |
Child 6 | Female + Ezalee McCarter |
Born | 9 Apr 1928 | Sevier County, Tennessee ![]() |
Died | 24 Nov 2000 | St. Mary's Residential Hospice ![]() |
Buried | 26 Nov 2000 | Roberts Cemetery, Sevier County, Tennessee ![]() |
Spouse | Millard Filmore Loveday | F30430 | |
Married |
Notes |
|