Father | Male Fred Everitt Clark |
Born | 2 Nov 1896 | Tennessee |
Died | 28 Dec 1977 | |
Buried | Shady Grove Baptist Church Cemetery, Sevier County, Tennessee | |
Married | 1 May 1927 | Sevier County, Tennessee |
Father | James M. Clark | F13883 Group Sheet | |
Mother | Deborah Shields | F13883 Group Sheet |
Mother | Female Mary Ada "Ada" Robertson |
Born | 27 Aug 1906 | Tennessee |
Died | 4 Jan 1994 | |
Buried | Shady Grove Baptist Church Cemetery, Sevier County, Tennessee | |
Father | Ulysses Grant "Grant" Robertson | F25539 Group Sheet | |
Mother | Emely Ellen Perryman | F25539 Group Sheet |
Child 1 | Female + Rhonda Faye Clark |
Born | 18 Feb 1928 | Knoxville, Knox County, Tennessee |
Died | 5 May 2010 | |
Buried | 9 May 2010 | Smoky Mountain Memory Gardens Cemetery, Pigeon Forge, Sevier County, Tennessee |
Spouse | Zachria Taylor "Zack" Spurgeon | F26401 | |
Married |
Child 2 | Female + Wanda Maye Clark |
Born | 15 Apr 1929 | Knoxville, Knox County, Tennessee |
Died | 11 Oct 2005 | |
Buried | Shady Grove Baptist Church Cemetery, Sevier County, Tennessee | |
Spouse | Will L. Buchanan | F25542 | |
Married |
Child 3 | Female + Helen Ruth "Ruth" Clark |
Born | 18 Jul 1935 | Tennessee |
Died | 25 Jan 2018 | |
Buried | 31 Jan 2018 | Shady Grove Baptist Church Cemetery, Sevier County, Tennessee |
Spouse | Aubrey P. "A. P." Spurgeon | F45558 | |
Married | ||
Spouse | Charles Bradley | F174521 | |
Married | 19 Jul 1967 | Cocke County, Tennessee |
Child 4 | Male + Fred Everitt Clark, Jr. |
Born | 25 Sep 1943 | |
Died | 21 Feb 2001 | |
Buried | ||
Spouse | Marjorie F. | F71053 | |
Married |