Father | Male Peter Clemens |
Born | 17 Apr 1792 | |
Died | 17 Nov 1871 | |
Buried | Pecks Chapel Cemetery, Blount County, Tennessee ![]() |
|
Married | ||
Father | ||
Mother |
Mother | Female Mary Rowan |
Born | 19 Sep 1800 | |
Died | 11 Apr 1855 | |
Buried | Pecks Chapel Cemetery, Blount County, Tennessee ![]() |
|
Father | ||
Mother |
Child 1 | Male + Samuel "Sam" Clemens |
Born | 25 Sep 1831 | |
Died | 30 May 1907 | |
Buried | Pleasant Hill Cemetery, Blount County, Tennessee ![]() |
|
Spouse | Mary Headrick | F140740 | |
Married | 12 Aug 1852 | Blount County, Tennessee ![]() |