Father | Male Robert Aiken Montgomery |
Born | 8 Nov 1830 | Tennessee |
Died | 19 Jun 1919 | |
Buried | Shiloh Cemetery, Pigeon Forge, Sevier County, Tennessee | |
Married | 10 Oct 1861 | |
Father | William Montgomery | F20640 Group Sheet | |
Mother | Elizabeth Winton | F20640 Group Sheet |
Mother | Female Elizabeth McMahan |
Born | 26 Aug 1843 | Tennessee |
Died | 9 Oct 1921 | |
Buried | Shiloh Cemetery, Pigeon Forge, Sevier County, Tennessee | |
Father | Redmond McMahan | F1630 Group Sheet | |
Mother | Sarah Emert | F1630 Group Sheet |
Child 1 | Male + William R. "Bill" Montgomery |
Born | 14 Feb 1863 | Sevier County, Tennessee |
Died | 19 Feb 1928 | |
Buried | Shiloh Cemetery, Pigeon Forge, Sevier County, Tennessee | |
Spouse | Itah Lee Stuart | F22652 | |
Married | 5 Jun 1895 | Sevier County, Tennessee |
Child 2 | Male John E. Montgomery |
Born | 16 Mar 1865 | |
Died | 10 Apr 1865 | |
Buried | Catons Chapel Cemetery, Sevier County, Tennessee |
Child 4 | Male + James W. Montgomery |
Born | 13 Jun 1868 | Tennessee |
Died | 20 Sep 1905 | |
Buried | Shiloh Cemetery, Pigeon Forge, Sevier County, Tennessee | |
Spouse | Margaret M. Carter | F127195 | |
Married | 7 Jul 1889 | Sevier County, Tennessee |
Child 6 | Male + George W. Montgomery |
Born | 15 Jan 1875 | Sevier County, Tennessee |
Died | 15 Dec 1957 | |
Buried | Shiloh Cemetery, Pigeon Forge, Sevier County, Tennessee | |
Spouse | Sarah Rebecca "Sally" Cameron | F20641 | |
Married | 23 Dec 1900 | Sevier County, Tennessee |
Child 12 | Female Martha E. Montgomery |
Born | 21 May 1878 | |
Died | 26 Sep 1880 | |
Buried | Shiloh Cemetery, Pigeon Forge, Sevier County, Tennessee |
Child 13 | Male + Theron Lester Mount |
Born | 24 Jun 1883 | Tennessee |
Died | 24 Dec 1971 | |
Buried | Henry's Crossroads Cemetery, Sevier County, Tennessee | |
Spouse | Florence Cate | F57036 | |
Married |