Father | Male Olen "Ernest" McMahan |
Born | 31 Mar 1883 | Tennessee |
Died | 2 Jan 1970 | |
Buried | Middle Creek Methodist Church Cemetery, Sevier County, Tennessee | |
Married | ||
Father | Thomas Dearnold Wilson McMahan | F13235 Group Sheet | |
Mother | Melinda Caldona Trotter | F13235 Group Sheet |
Mother | Female Elizabeth Cornelia Jane Fox, "Lizzie" |
Born | 1 Oct 1879 | Tennessee |
Died | 9 Feb 1971 | |
Buried | Middle Creek Methodist Church Cemetery, Sevier County, Tennessee | |
Father | Tilman Grady Fox | F13955 Group Sheet | |
Mother | Martha Lawson | F13955 Group Sheet |
Child 1 | Male + Wilbur Wilson McMahan |
Born | 23 Oct 1904 | Tennessee |
Died | 4 Dec 1984 | |
Buried | Middle Creek Methodist Church Cemetery, Sevier County, Tennessee | |
Spouse | Lucile Rogers Hatcher | F13943 | |
Married | 22 Jun 1947 | Sevier County, Tennessee |
Child 2 | Male + Glenn Fox McMahan |
Born | 28 Sep 1906 | Sevier County, Tennessee |
Died | 3 Mar 1991 | |
Buried | Middle Creek Methodist Church Cemetery, Sevier County, Tennessee | |
Spouse | Florita O'Neil Butler | F13948 | |
Married | 28 Sep 1938 |
Child 3 | Female Dorothy Malinda McMahan |
Born | 13 Dec 1910 | Sevier County, Tennessee |
Died | 9 Jul 1997 | |
Buried | Smoky Mountain Memory Gardens Cemetery, Pigeon Forge, Sevier County, Tennessee |
Child 4 | Female Elizabeth Lawson McMahan |
Born | 1 Apr 1921 | |
Died | 17 Jul 2016 | |
Buried | 21 Jul 2016 | Middle Creek Methodist Church Cemetery, Sevier County, Tennessee |
Spouse | Stanley Adamitis | F13944 | |
Married |
Child 5 | Female Ernestine McMahan |
Born | Abt 1924 | |
Died | ||
Buried | ||
Spouse | Bryan B. Steele | F13940 | |
Married | 31 Mar 1944 | Hamilton County, Tennessee |