Father | Male John Houston "Sager" Myers |
Born | 2 Mar 1875 | Blount County, Tennessee |
Died | 21 Mar 1961 | Blount County, Tennessee |
Buried | 25 Mar 1961 | Bethel Cemetery, Blount County, Tennessee |
Married | 24 Jan 1899 | Blount County, Tennessee |
Father | Daniel H. Myers | F79837 Group Sheet | |
Mother | Elizabeth Ann "Betsy" Webb | F79837 Group Sheet |
Mother | Female Bertha Susan Burns |
Born | 9 Mar 1882 | Blount County, Tennessee |
Died | 23 Oct 1963 | |
Buried | Bethel Cemetery, Blount County, Tennessee | |
Father | Lawson Burns | F129455 Group Sheet | |
Mother | Martha Jane Jackson | F129455 Group Sheet |
Child 1 | Female + Effie Myers |
Born | Abt 1900 | Tennessee |
Died | ||
Buried | ||
Spouse | William Reuben Walker | F156104 | |
Married | 23 Jun 1917 | Blount County, Tennessee |
Child 2 | Male + Studie Myers |
Born | 1 Aug 1902 | Tennessee |
Died | 17 Feb 1968 | |
Buried | Westminster Memorial Park Cemetery, Orange County, California | |
Spouse | Rebecca E. Dunn | F30631 | |
Married | 14 May 1930 |
Child 4 | Male + Ernest Myers |
Born | Abt 1911 | Tennessee |
Died | Bef 2 Dec 2005 | |
Buried | ||
Spouse | Mabel Hall | F136243 | |
Married | 11 Oct 1933 | Blount County, Tennessee |
Child 5 | Male Dan Myers |
Born | 26 Oct 1916 | Blount County, Tennessee |
Died | 28 Mar 1917 | Blount County, Tennessee |
Buried |