Father | Male John Ernest "Jack" Manning, Jr. |
Born | Abt 1931 | Tennessee |
Died | 27 Mar 2014 | |
Buried | 30 Mar 2014 | Hills Union Cemetery, Jefferson County, Tennessee |
Married | 19 Dec 1950 | Knox County, Tennessee |
Other Spouse | Wilma Jean Irwin | F131792 | |
Married | 8 Jan 1999 | Sevier County, Tennessee |
Father | John Ernest Manning | F131768 Group Sheet | |
Mother | Zelma F. Hightower | F131768 Group Sheet |
Mother | Female Clara Ann Bowling |
Born | 6 Apr 1932 | Tennessee |
Died | 5 Dec 1997 | |
Buried | Hills Union Cemetery, Jefferson County, Tennessee | |
Father | Lafayette Cleveland Bowling | F145493 Group Sheet | |
Mother | Katherine Everett | F145493 Group Sheet |
Child 1 | Female Clara Diane Manning |
Born | ||
Died | ||
Buried | ||
Spouse | Dr. William Black | F147590 | |
Married | ||
Spouse | Carl Ricketts | F78724 | |
Married |
Child 2 | Female + Jackie Ann Manning |
Born | ||
Died | ||
Buried | ||
Spouse | Coppenger | F147591 | |
Married | ||
Spouse | Mike McGill | F147589 | |
Married |