Father | Male Clifford Green |
Born | Abt 1903 | Tennessee |
Died | Bef 18 Apr 1999 | |
Buried | ||
Married | ||
Father | ||
Mother |
Child 1 | Female Beatrice "Bea" Green |
Born | Abt 1928 | Tennessee |
Died | ||
Buried | ||
Spouse | Clark | F128822 | |
Married |
Child 2 | Female Desmon "Des" Green |
Born | Abt 1929 | Tennessee |
Died | ||
Buried | ||
Spouse | Norwood | F128820 | |
Married |
Child 6 | Female + Donna Sue Green |
Born | Abt 1937 | Tennessee |
Died | 18 Apr 1999 | St. Mary’s, Knoxville, Knox County, Tennessee |
Buried | Parrottsville Memorial Cemetery, Cocke County, Tennessee | |
Spouse | Charles D. R. Manning | F128796 | |
Married |
Child 7 | Male William Lester "Willie" Green |
Born | Abt 1938 | Tennessee |
Died | ||
Buried | ||
Spouse | Linda Robin Woodall | F140457 | |
Married | 4 Nov 1972 | Meigs County, Tennessee |