1. | Zella Sarah Caylor was born 30 Aug 1905; died 4 Jan 2004, Maryville, Blount County, Tennessee; was buried 6 Jan 2004, Bethel Cemetery, Blount County, Tennessee. Zella — Arthur Sherman Kirby. Arthur (son of Walter Kirby and Jane Adams) was born 21 Mar 1905; died 14 Oct 1981, Blount County, Tennessee; was buried Bethel Cemetery, Blount County, Tennessee. [Group Sheet]
|
2. | Mary Ruth Kirby (1.Zella1) died Bef 4 Jan 2004. Mary — John H. Long. [Group Sheet] |
3. | Wilford B. Kirby (1.Zella1) was born 9 Mar 1926, Blount County, Tennessee; died 18 Jan 2014, Blount County, Tennessee; was buried 21 Jan 2014, Bethel Cemetery, Blount County, Tennessee. Wilford — Dollie Ann Millsaps. Dollie (daughter of John B. Millsaps and Annie O'Neal) was born 16 Jul 1928, Loudon County, Tennessee; died 13 Jan 2011, Maryville, Blount County, Tennessee; was buried 16 Jan 2011, Bethel Cemetery, Townsend, Tennessee. [Group Sheet]
|
4. | Juanita Kirby (1.Zella1) was born 26 Oct 1927; died 6 Jun 2010. Juanita — Jack Harleth "Trapper Jack" Davis. Jack (son of Clinton Earl Davis and Pearl Lillian Yearout) was born 25 Sep 1919, Tennessee; died 29 Jun 2008. [Group Sheet]
|
5. | Violet Kirby (1.Zella1) was born 13 Nov 1929, Townsend, Tennessee; died 29 Nov 2005, Blount Memorial Hospital, Maryville, Blount County, Tennessee; was buried 1 Dec 2005, Bethel Cemetery, Townsend, Tennessee. Violet — Jack Brown. Jack died Bef 29 Nov 2005. [Group Sheet]
|
6. | Billy Wilburn Kirby (1.Zella1) was born 22 Dec 1931; died 8 Jul 2008, Blount Memorial Hospital, Maryville, Blount County, Tennessee; was buried 11 Jul 2008, Sherwood Memorial Gardens Cemetery, Blount County, Tennessee. Billy — Iva Caroline Hickman. Iva (daughter of Elmer Pearl Hickman and Lucy Thomas) was born 17 Dec 1930; died 20 Nov 2000, Blount Memorial Hospital, Maryville, Blount County, Tennessee; was buried 22 Nov 2000, Sherwood Memorial Gardens Cemetery, Blount County, Tennessee. [Group Sheet]
|
7. | Rowena Kirby (1.Zella1) Rowena married Paul Wayne Long Abt 1954. Paul (son of John Hartsell Long and Lorena Jane Clemens) was born 1 Jun 1936, Tennessee; died 21 Apr 2009, Maryville, Blount County, Tennessee; was buried 25 Apr 2009, Mt. Lebanon Baptist Church Cemetery, Blount County, Tennessee. [Group Sheet]
|
8. | Pat "Diane" Kirby (3.Wilford2, 1.Zella1) Pat — Charles Bailey. [Group Sheet]
|
9. | Steve Kirby (3.Wilford2, 1.Zella1) Steve — Judy. [Group Sheet] |
10. | Sherrie Kirby (3.Wilford2, 1.Zella1) Sherrie — Jim Nicholson. [Group Sheet] |
11. | Linda Davis (4.Juanita2, 1.Zella1) |
12. | Becky Davis (4.Juanita2, 1.Zella1) Becky — Sledge. [Group Sheet] |
13. | Brenda Brown (5.Violet2, 1.Zella1) died Bef 4 Jan 2004. Brenda — Lindsey. [Group Sheet] |
14. | Lloyd Wayne Brown (5.Violet2, 1.Zella1) Lloyd — Lynda Quinton. (daughter of Sherman Ralph Quinton and Pauline Ailey) [Group Sheet]
Lloyd — Sandy. [Group Sheet]
|
15. | Lynn Brown (5.Violet2, 1.Zella1) Lynn — Peggy. [Group Sheet] |
16. | Jacqueline Elizabeth "Jackie" Brown (5.Violet2, 1.Zella1) was born 25 Jul 1954, Maryville, Blount County, Tennessee; died 20 Jul 2011, University of Tennessee Medical Center, Knoxville, Knox County, Tennessee; was buried 23 Jul 2011, Bethel Cemetery, Blount County, Tennessee. |
17. | Nancy Brown (5.Violet2, 1.Zella1) Nancy — Ken Gentry. [Group Sheet]
|
18. | William J. "Willie" Kirby (6.Billy2, 1.Zella1) William — Starr Renshaw. (daughter of Lawrence "Larry" Renshaw and Jannett "Polly") [Group Sheet] |
19. | Donna Kirby (6.Billy2, 1.Zella1) Donna — William Burchfield. [Group Sheet]
|
20. | Tony Long (7.Rowena2, 1.Zella1) Tony — Denise McCammon. (daughter of Joseph Burl McCammon and Charlotte Keeble) [Group Sheet]
|
21. | Trent Long (7.Rowena2, 1.Zella1) Trent — Amy Clabough. [Group Sheet]
|
22. | Kristen Bailey (8.Pat3, 3.Wilford2, 1.Zella1) |
23. | Shane Bailey (8.Pat3, 3.Wilford2, 1.Zella1) |
24. | Nicholas Bailey (8.Pat3, 3.Wilford2, 1.Zella1) |
25. | Bethany Lynne Brown (14.Lloyd3, 5.Violet2, 1.Zella1) was born 4 Mar 1967; died 21 Jul 2012, Friendsville, Tennessee; was buried 27 Jul 2012, Laurel Bank Cemetery, Blount County, Tennessee. Bethany — Jeffrey L. Abbott. [Group Sheet]
Bethany — Benjamin R. Sweger. [Group Sheet] |
26. | Brandy Brown (14.Lloyd3, 5.Violet2, 1.Zella1) Brandy — Jones. [Group Sheet] |
27. | Christopher Brown (14.Lloyd3, 5.Violet2, 1.Zella1) |
28. | Jason Gentry (17.Nancy3, 5.Violet2, 1.Zella1) died Bef 29 Nov 2005. |
29. | Grant Gentry (17.Nancy3, 5.Violet2, 1.Zella1) |
30. | Grace Gentry (17.Nancy3, 5.Violet2, 1.Zella1) |
31. | Eric Gentry (17.Nancy3, 5.Violet2, 1.Zella1) |
32. | Amanda Burchfield (19.Donna3, 6.Billy2, 1.Zella1) |
33. | Kristen Long (20.Tony3, 7.Rowena2, 1.Zella1) |
34. | Gabe Long (21.Trent3, 7.Rowena2, 1.Zella1) |
35. | Laurel Long (21.Trent3, 7.Rowena2, 1.Zella1) |
36. | Lilly Long (21.Trent3, 7.Rowena2, 1.Zella1) |