1. | Cornie Oxford was born Jun 1876, Virginia; died 19 Jan 1964, Jefferson County, Tennessee. Cornie married Eli M. Kivett Abt 1893. Eli (son of Hiram A. Kivett and Emalina J. Stiner) was born 13 May 1876, Tennessee; died 5 Jan 1935, Newmarket, Jefferson County, Tennessee; was buried 1935, Newmarket, Jefferson County, Tennessee. [Group Sheet]
|
2. | Littie Kivett (1.Cornie1) was born Sep 1895; died Bef 18 Jul 2004. |
3. | Rose B. Kivett (1.Cornie1) was born Dec 1896, Tennessee; died Bef 18 Jul 2004. |
4. | Kivett (1.Cornie1) was born Bef 1901; died Bef 18 Jul 2004. |
5. | Conley L. Kivett (1.Cornie1) was born 2 Mar 1899, Tennessee; died 15 Dec 1982, Knox County, Tennessee. Conley — Alice C.. Alice was born 29 Aug 1903; died 24 Jun 1983, Knox County, Tennessee. [Group Sheet]
|
6. | Maggie Kivett (1.Cornie1) was born Abt 1902, Tennessee; died Bef 18 Jul 2004. |
7. | Waltsie Ethel Kivett (1.Cornie1) was born 19 Jul 1904, Tennessee; died 18 Jul 2004, Ausbury Place of Maryville, Blount County, Tennessee; was buried 21 Jul 2004, Sherwood Memorial Gardens Cemetery, Blount County, Tennessee. Waltsie — Shirley Franklin "S. F." Tarbett. Shirley was born 31 Aug 1902; died 2 May 1988, Blount County, Tennessee. [Group Sheet]
|
8. | Pearl Kivett (1.Cornie1) was born 21 Feb 1907, Sharps Chapel, Tennessee; died 7 Apr 1993; was buried Middle Creek Methodist Church Cemetery, Sevier County, Tennessee. Pearl — Clark Talbott Iams. Clark (son of Thomas Harris Iams and Laura May Braden) was born 2 Jun 1905, Harrisville, Ritchie County, West Virginia; died 1 Mar 1976, Knox County, Tennessee. [Group Sheet]
|
9. | Ola Kivett (1.Cornie1) was born Abt 1910, Tennessee; died Bef 18 Jul 2004. |
10. | Elfert Kivett (1.Cornie1) was born Abt 1919, Tennessee; died Bef 18 Jul 2004. |
11. | Kivett (1.Cornie1) died Bef 18 Jul 2004. |
12. | Marshall Kivett (5.Conley2, 1.Cornie1) died Bef 15 Jul 2011. |
13. | Edgar Kivett (5.Conley2, 1.Cornie1) died Bef 15 Jul 2011. |
14. | Carl Kivett (5.Conley2, 1.Cornie1) died Bef 15 Jul 2011. |
15. | Lawrence Lee Kivett (5.Conley2, 1.Cornie1) was born Abt 1935; died 15 Jul 2011, Lakeway Regional Hospital, Morristown, Hamblen County, Tennessee; was buried 19 Jul 2011, Flat Gap Cemetery. Lawrence — Juanita. [Group Sheet]
|
16. | Eugene Kivett (5.Conley2, 1.Cornie1) |
17. | Talbott Kivett (5.Conley2, 1.Cornie1) Talbott — Barbara. [Group Sheet] |
18. | Bernice Kivett (5.Conley2, 1.Cornie1) Bernice — Bobby Thomas. [Group Sheet] |
19. | Lorene Kivett (5.Conley2, 1.Cornie1) Lorene — Grant. [Group Sheet] |
20. | Mae Ruth Tarbett (7.Waltsie2, 1.Cornie1) was born 18 Aug 1923; died 17 May 1996, Knox County, Tennessee. Mae — Dixon. [Group Sheet]
|
21. | Gene Porter Tarbett (7.Waltsie2, 1.Cornie1) was born 10 Apr 1925; died 14 Dec 1995, Blount County, Tennessee. Gene — Helen J. Tarwater. Helen (daughter of Horace Steven Tarwater and Edna Rebecca Clabough) was born 1 Jul 1926; died 30 Nov 2008, Pigeon Forge Care and Rehabilitation Center, Pigeon Forge, Sevier County, Tennessee; was buried 3 Dec 2008, Waldens Creek Cemetery, Sevier County, Tennessee. [Group Sheet]
|
22. | Betty Tarbett (7.Waltsie2, 1.Cornie1) Betty married Rev. David Arwood, Jr. Abt 1946. David (son of David Perry Arwood and Sarah Jane Vaughn) was born 11 Jun 1928, Tennessee; died 9 Jun 2014, Blount Memorial Hospital, Maryville, Blount County, Tennessee; was buried 13 Jun 2014, Clarks Grove Cemetery, Blount County, Tennessee. [Group Sheet]
|
23. | Eutella Tarbett (7.Waltsie2, 1.Cornie1) Eutella — Charles Rowland. Charles died Bef 18 Jul 2004. [Group Sheet]
Eutella — Daniel Murphy. Daniel died Bef 18 Jul 2004. [Group Sheet] |
24. | Edna Iams (8.Pearl2, 1.Cornie1) was born 14 Jan 1927, Knox County, Tennessee; died 18 Sep 2010, Forsyth Medical Center, Winston-Salem, North Carolina; was buried 22 Sep 2010, Middle Creek Methodist Church Cemetery, Sevier County, Tennessee. Edna married John Leon Ellis Abt 1945. John (son of John L. Ellis and Barbara Hannah King) was born 9 May 1924, Knox County, Tennessee; died 24 Jan 1998; was buried Middle Creek Methodist Church Cemetery, Sevier County, Tennessee. [Group Sheet]
|
25. | Glenn T. Iams (8.Pearl2, 1.Cornie1) died Bef 7 Apr 1993. Glenn — Sue. [Group Sheet]
|
26. | Tonya L. Kivett (15.Lawrence3, 5.Conley2, 1.Cornie1) died 4 Dec 1975, Jefferson County, Tennessee. |
27. | Harold Kivett (15.Lawrence3, 5.Conley2, 1.Cornie1) Harold — Melissa. [Group Sheet] |
28. | Tony Kivett (15.Lawrence3, 5.Conley2, 1.Cornie1) Tony — Vickie. [Group Sheet] |
29. | Marvin Dixon (20.Mae3, 7.Waltsie2, 1.Cornie1) Marvin — Karen. [Group Sheet] |
30. | Kenny Dixon (20.Mae3, 7.Waltsie2, 1.Cornie1) Kenny — Kristy. [Group Sheet] |
31. | Ronny Joe Tarbett (21.Gene3, 7.Waltsie2, 1.Cornie1) was born 25 Apr 1944, Tennessee; died 26 Sep 1970; was buried Waldens Creek Cemetery, Sevier County, Tennessee. Ronny — Brenda Faye Christopher. [Group Sheet]
|
32. | Ailene Tarbett (21.Gene3, 7.Waltsie2, 1.Cornie1) Ailene — Harlin. [Group Sheet] |
33. | Lisa Angelia Tarbett (21.Gene3, 7.Waltsie2, 1.Cornie1) |
34. | Roger Dale Arwood (22.Betty3, 7.Waltsie2, 1.Cornie1) died Bef 18 Jul 2004. |
35. | Dreva Arwood (22.Betty3, 7.Waltsie2, 1.Cornie1) Dreva — Kenneth McKee. [Group Sheet]
|
36. | Barbara Arwood (22.Betty3, 7.Waltsie2, 1.Cornie1) Barbara — Robert Christiano. [Group Sheet] |
37. | Gary Rowland (23.Eutella3, 7.Waltsie2, 1.Cornie1) Gary — Dinah. [Group Sheet] |
38. | Lynn Ellis (24.Edna3, 8.Pearl2, 1.Cornie1) Lynn — Roger Richardson. [Group Sheet] |
39. | John Stephen "Steve" Ellis (24.Edna3, 8.Pearl2, 1.Cornie1) was born 4 Aug 1946; died 14 Jan 2015; was buried Tennessee Veterans Cemetery. John married Toni Weaver Abt 1980. Toni (daughter of Elmer Weaver and Hallie Mae Smith) was born 30 Sep 1948, Knoxville, Knox County, Tennessee; died 11 Jun 2008; was buried 16 Jun 2008, Tennessee Veterans Cemetery, Knoxville, Knox County, Tennessee. [Group Sheet]
|
40. | Scott Thomas Ellis (24.Edna3, 8.Pearl2, 1.Cornie1) was born 18 Oct 1951, Knox County, Tennessee; died 21 Jun 2004; was buried 24 Jun 2004, Middle Creek Methodist Church Cemetery, Sevier County, Tennessee. Scott — Melanie. [Group Sheet]
|
41. | Jeffrey Iams "Jeff" Ellis (24.Edna3, 8.Pearl2, 1.Cornie1) Jeffrey — Jan. [Group Sheet] |
42. | Stanley Crawford (24.Edna3, 8.Pearl2, 1.Cornie1) |
43. | Thomas J. Iams (25.Glenn3, 8.Pearl2, 1.Cornie1) |
44. | Kimberly Iams (25.Glenn3, 8.Pearl2, 1.Cornie1) |