1. | Grace Opal Underwood was born 23 Dec 1895, Tennessee; died 23 May 1983; was buried Beech Springs Cemetery, Sevier County, Tennessee. Grace — T. Aaron Hickman. T. (son of John Andy Hickman and Mary Ann "Nellie" Johnson) was born 17 Sep 1892, Tennessee; died 21 Jan 1942; was buried Beech Springs Cemetery, Sevier County, Tennessee. [Group Sheet]
|
2. | Josie L. Hickman (1.Grace1) was born 23 Feb 1916, Sevier County, Tennessee; died 16 Jul 2005, Sevier County Health Care Center, Sevierville, Sevier County, Tennessee; was buried 19 Jul 2005, Beech Springs Cemetery, Sevier County, Tennessee. Josie — Coy French "Bud" Cate. Coy (son of Elliot Cate and Viola Mount) was born 1 Mar 1919, Kodak, Tennessee; died 3 Dec 1997; was buried Beech Springs Cemetery, Sevier County, Tennessee. [Group Sheet]
|
3. | Raymond P. Hickman (1.Grace1) was born 1918; died 1954; was buried Beech Springs Cemetery, Sevier County, Tennessee. Raymond — Nellie M. Bailey. Nellie (daughter of Joseph Lawson "Joe" Bailey and Julia U. Chambers) was born 10 Dec 1918, Sevier County, Tennessee; died 11 Aug 2007; was buried 15 Aug 2007, Beech Springs Cemetery, Sevier County, Tennessee. [Group Sheet]
|
4. | Lucy Hickman (1.Grace1) was born 11 Jul 1921, Sevier County, Tennessee; died 16 Oct 2006; was buried 19 Oct 2006, Beech Springs Cemetery, Sevier County, Tennessee. Lucy — Willie Edward "Ed" Pollard. Willie (son of Robert Dean Pollard and Edith Mae Widner) was born 26 Jul 1916, Tennessee; died 30 Mar 1972; was buried Beech Springs Cemetery, Sevier County, Tennessee. [Group Sheet]
|
5. | Lillie Mae Hickman (1.Grace1) was born 17 Jul 1925; died 24 Feb 2008; was buried 28 Feb 2008, Beech Springs Cemetery, Sevier County, Tennessee. Lillie — Cluster Woodrow "Woody" Allred. Cluster (son of Arab Allred and Mary Jane) was born 28 Apr 1919, Manson, Tennessee; died 27 Jun 2010; was buried 2 Jul 2010, Beech Springs Cemetery, Sevier County, Tennessee. [Group Sheet]
|
6. | Fred Aaron Hickman (1.Grace1) was born 1 Aug 1927, Fountain City, Tennessee; died 30 Jan 2003. Fred married Lois Athleen Huffaker 3 Sep 1949, Sevier County, Tennessee. Lois (daughter of Naomi Huffaker) was born 31 Jan 1933; died 3 Oct 2001, Blount Memorial Hospital, Maryville, Blount County, Tennessee; was buried 6 Oct 2001, Sherwood Memorial Gardens Cemetery, Blount County, Tennessee. [Group Sheet]
|
7. | Agnes Hickman (1.Grace1) Agnes — James Lloyd Denton. James (son of James Foister Denton and Ella Mae Catlett) was born Abt 1927, Tennessee. [Group Sheet] |
8. | Nancy Cate (2.Josie2, 1.Grace1) Nancy — Larry Johnson. [Group Sheet]
|
9. | Tommy Cate (2.Josie2, 1.Grace1) Tommy — Marie. [Group Sheet] |
10. | Coy Cate, Jr. (2.Josie2, 1.Grace1) Coy married Betty Jo Covington Abt 1964. Betty (daughter of Edward Edgar Covington and Rosa Lee Wallace) was born 8 Dec 1945; died 22 Apr 2014, Fort Sanders Regional Medical Center, Knoxville, Knox County, Tennessee; was buried 26 Apr 2014, Thorn Grove Cemetery, Knoxville, Knox County, Tennessee. [Group Sheet]
|
11. | Sandy Cate (2.Josie2, 1.Grace1) Sandy — Jim Lane. [Group Sheet] |
12. | Danny Cate (2.Josie2, 1.Grace1) Danny — Angie. [Group Sheet] Danny — Debbie Elaine Wise. Debbie (daughter of Charles William Wise and Dorothy Mae Bohannon) was born 17 Apr 1957, Newton, North Carolina; died 10 Jul 2012, Kodak, Tennessee; was buried 13 Jul 2012, Sims Chapel Cemetery, Sevier County, Tennessee. [Group Sheet] |
13. | Marion Annette Hickman (3.Raymond2, 1.Grace1) was born 9 Apr 1940, Sevier County, Tennessee; died 17 Apr 2008; was buried 20 Apr 2008, Beech Springs Cemetery, Sevier County, Tennessee. Marion — Thomas Noah Hickman. Thomas (son of Harvey A. Hickman and Jessie Mae King) was born Abt 1937, Tennessee. [Group Sheet]
Marion married John Alfred Ford 17 Apr 1961, Jefferson County, Tennessee. John (son of Frank Ford and Sadie Coggins) was born 8 Dec 1936, Tennessee; died 12 Sep 2013; was buried 15 Sep 2013, Beech Springs Cemetery, Sevier County, Tennessee. [Group Sheet]
|
14. | Harold Hickman (3.Raymond2, 1.Grace1) was born 8 Nov 1941, Kodak, Tennessee; died 5 May 2006; was buried 8 May 2006, Beech Springs Cemetery, Sevier County, Tennessee. Harold — Juanita Renfro. (daughter of James Virgil "J. V." Renfro and Pearl Webber) [Group Sheet]
|
15. | Richard Hickman (3.Raymond2, 1.Grace1) died Bef 5 May 2006. |
16. | Sylvia Hickman (3.Raymond2, 1.Grace1) Sylvia — Randy Sexton. [Group Sheet]
|
17. | Sharon Pollard (4.Lucy2, 1.Grace1) was born 26 May 1951, Sevier County, Tennessee; died 16 Aug 2005; was buried 19 Aug 2005, Beech Springs Cemetery, Sevier County, Tennessee. Sharon — Clell Russell. (son of Zelda) [Group Sheet] |
18. | Joyce Pollard (4.Lucy2, 1.Grace1) Joyce — Mack Gass. [Group Sheet] |
19. | Sonja Allred (5.Lillie2, 1.Grace1) Sonja — Jim Miller. [Group Sheet]
|
20. | Pam Allred (5.Lillie2, 1.Grace1) |
21. | Myra Allred (5.Lillie2, 1.Grace1) |
22. | Ronald Lee "Ronnie" Hickman (6.Fred2, 1.Grace1) was born Abt 1952; died 18 Jul 1999, Richmond, Virginia; was buried 21 Jul 1999, Sherwood Memorial Gardens Cemetery, Blount County, Tennessee. |
23. | Linda Hickman (6.Fred2, 1.Grace1) Linda — Billy Barker. [Group Sheet] |
24. | Dwayne Johnson (8.Nancy3, 2.Josie2, 1.Grace1) |
25. | Jeffery DeLynn Cate (10.Coy3, 2.Josie2, 1.Grace1) died Bef 22 Apr 2014. |
26. | Bryan Cate (10.Coy3, 2.Josie2, 1.Grace1) |
27. | Donald Hickman (13.Marion3, 3.Raymond2, 1.Grace1) |
28. | Rick Hickman (13.Marion3, 3.Raymond2, 1.Grace1) Rick — Jama. [Group Sheet] |
29. | James Darrell Hickman (13.Marion3, 3.Raymond2, 1.Grace1) was born 18 Oct 1958, Sevier County, Tennessee; died 14 Jan 2010; was buried 18 Jan 2010, Beech Springs Cemetery, Sevier County, Tennessee. James — Suzanne. [Group Sheet] |
30. | Phil Ford (13.Marion3, 3.Raymond2, 1.Grace1) Phil — Julie. [Group Sheet]
|
31. | Dorothy Ford (13.Marion3, 3.Raymond2, 1.Grace1) Dorothy — Sam Pero. [Group Sheet]
|
32. | Johnna Ford (13.Marion3, 3.Raymond2, 1.Grace1) Johnna — McMahan. [Group Sheet]
|
33. | Jody Hickman (14.Harold3, 3.Raymond2, 1.Grace1) Jody — Deidra. [Group Sheet]
Jody — Melissa. [Group Sheet] |
34. | Nikki Hickman (14.Harold3, 3.Raymond2, 1.Grace1) Nikki — Kevin Pollard. [Group Sheet] |
35. | Jason Sexton (16.Sylvia3, 3.Raymond2, 1.Grace1) |
36. | Patrick Miller (19.Sonja3, 5.Lillie2, 1.Grace1) |