1. | Sarah Katherine "Kate" Hamilton was born 22 Dec 1893; died 12 Sep 1962; was buried Keebles Chapel Cemetery, Blount County, Tennessee. Sarah — Thomas Francis "Tom" Suttles. Thomas (son of Bart J. Suttles and Margaret Jackson) was born 1 Aug 1890; died 5 Jul 1955; was buried Keebles Chapel Cemetery, Blount County, Tennessee. [Group Sheet]
|
2. | Ethel Mae Suttles ![]() Ethel — James Walter Suttles. James (son of Rev. Noah Steven Suttles and Diva Ellen "Dicie" Stalans) was born 26 Jan 1922, Sevier County, Tennessee; died 31 May 2003; was buried 3 Jun 2003, Keebles Chapel Cemetery, Blount County, Tennessee. [Group Sheet]
|
3. | James Frank "Frank" Suttles ![]() James married Margurite Abt 1952. [Group Sheet]
|
4. | Maggie Louella Suttles ![]() Maggie — Vernon Flanagan. (son of Rev. Walter Franklin Flanagan and Magnolia Nola Graves) [Group Sheet]
|
5. | Charlie Suttles ![]() |
6. | George Suttles ![]() |
7. | Bart Suttles ![]() |
8. | Mary Suttles ![]() Mary — Hurst. [Group Sheet] Mary — Gattis. [Group Sheet] |
9. | James Wesley Suttles ![]() |
10. | Andrew Stephen Suttles ![]() |
11. | Donald Francis "Donnie" Suttles ![]() Donald — Faye V. "Tootsie" Vance. Faye (daughter of Ray Vance and Lucy McMahan) was born 2 Aug 1945; died 23 Jul 2010, Maryville, Blount County, Tennessee; was buried 27 Jul 2010, Mount Zion Cemetery, Monroe County, Tennessee. [Group Sheet]
|
12. | Kathleen "Tina" Suttles ![]() Kathleen — Parton. [Group Sheet]
|
13. | Virgie Ellen Suttles ![]() Virgie — Charles "Butch" Etherton. Charles (son of Etherton and Martha Elizabeth Clabo) was born Abt 1944; died 18 Apr 2010, Fort Sanders Regional Medical Center, Knoxville, Knox County, Tennessee; was buried 28 Apr 2010, Shiloh Cemetery, Pigeon Forge, Sevier County, Tennessee. [Group Sheet] |
14. | Neva Ruth Suttles ![]() Neva — Cowan. [Group Sheet] |
15. | Bertha Gertrude Suttles ![]() |
16. | Mark Anthony Suttles ![]() Mark — Mary. [Group Sheet] |
17. | Mary Evelyn Suttles ![]() Mary — Mike Thomas. [Group Sheet] |
18. | Kenneth Suttles ![]() |
19. | Judy Suttles ![]() Judy — Wilder. [Group Sheet] |
20. | Nancy Suttles ![]() Nancy — Johnny Williamson Bivins. [Group Sheet]
Nancy — Dean Glover. [Group Sheet]
Nancy — Ollie Howard Boring. [Group Sheet] |
21. | Brenda Suttles ![]() Brenda — Gibbs. [Group Sheet] |
22. | Sharon Suttles ![]() Sharon — Johnson. [Group Sheet] |
23. | Gary Suttles ![]() |
24. | Eric Suttles ![]() |
25. | Justin Suttles ![]() |
26. | Harold Flanagan ![]() |
27. | Estes Dexter "Festes" Flanagin ![]() Estes — . Unknown [Group Sheet]
Estes — Clara Elizabeth Morgan. [Group Sheet]
Estes — Leanne Lane. Leanne (daughter of Lane and Margaret) died 9 Feb 2014. [Group Sheet]
|
28. | Ray Flanagan ![]() Ray — Linda. [Group Sheet] |
29. | Judy Suttles ![]() Judy — Stokes. [Group Sheet] |
30. | Suttles ![]() |
31. | Chris Suttles ![]() Chris — April. [Group Sheet] |
32. | Matthew Suttles ![]() Matthew — Wendy. [Group Sheet] |
33. | Steven Suttles ![]() Steven — Tonya. [Group Sheet] |
34. | James Edward Parton ![]() |
35. | Michelle Lea Bivins ![]() Michelle — Palonis. [Group Sheet] |
36. | Travis Dean Glover ![]() |
37. | Estes Flanagin, Jr. ![]() |
38. | Chrystal Flanagin ![]() Chrystal — Shaw. [Group Sheet] |
39. | Sherry Flanagin ![]() |
40. | Terra Lynn Flanagin ![]() |
41. | Melissa Ann Flanagin ![]() |
42. | Angie Flanagin ![]() |
43. | Maggie Lou Flanagin ![]() |
44. | T. J. Flanagin ![]() T. — Ballew. [Group Sheet] |