Name | Elbert Posey Cantrell | |
Born | Jul 1862 | Transylvania County, North Carolina |
Gender | Male | |
Census | 1900 | District 2, Sevier County, Tennessee [4] |
Census | 1910 | District 2, Sevier County, Tennessee [5] |
Census | 1920 | Sevier County, Tennessee [6] |
Census | 1930 | Murphy, Cherokee County, North Carolina [7] |
Died | 14 Feb 1950 | Gastonia, Gaston County, North Carolina [8] |
Person ID | i122063 | Smoky Mountain Ancestral Quest |
Last Modified | 9 Sep 2013 |
Father | Gardner Phydillie Cantrell, b. 1838, North Carolina , d. 30 Dec 1877 (Age 39 years) | |
Mother | Mary Jane Kenmore, b. 1 Mar 1843, North Carolina , d. 24 Oct 1929, Knox County, Tennessee (Age 86 years) | |
Family ID | F44755 | Group Sheet |
Family 1 | Julia A. Kuykendall, b. 14 Feb 1870, North Carolina , d. 1 Sep 1896 (Age 26 years) | |||||||
Children |
|
|||||||
Family ID | F29078 | Group Sheet |
Family 2 | Sarah D. Shultz, b. Abt 1873, Sevier County, Tennessee | |||||||||||
Children |
|
|||||||||||
Family ID | F124475 | Group Sheet |
Event Map |
|
|||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Photos | Sarah (Ownby) Ball submission Front: Elbert, Sarah, Paul; back: Harve, Webster, Susie and Oliver. | |
Sarah (Ownby) Ball submission Wedding of Willie Messer and Susie Cantrell in Greenbrier, 1920, front l to r: Willie Ownby, Zelma Ownby, Lillie Mayes, Lola Mayes, Webster Cantrell, Harvey Cantrell... see i.d. on text file |
Sources |
|