Father | Male Andrew Houston "Andy" Rogers |
Born | 14 Apr 1881 | Tennessee |
Died | 15 Apr 1970 | |
Buried | Ellejoy Cemetery, Blount County, Tennessee | |
Married | ||
Father | Shade Rogers | F41455 Group Sheet | |
Mother | Emaline Tipton | F41455 Group Sheet |
Mother | Female Abigal Latham |
Born | 3 Feb 1882 | Sevier County, Tennessee |
Died | 5 Apr 1942 | Sevier County, Tennessee |
Buried | 7 Apr 1942 | Ellejoy Cemetery, Blount County, Tennessee |
Father | Vincent Latham | F53498 Group Sheet | |
Mother | Mary Clampet | F53498 Group Sheet |
Child 1 | Male + Lawrence Clifford "Bud" Rogers |
Born | 9 Oct 1904 | Sevier County, Tennessee |
Died | 15 Dec 1970 | |
Buried | Ellejoy Cemetery, Blount County, Tennessee | |
Spouse | Slenia Myers | F54602 | |
Married | ||
Spouse | Rosa Morgan | F50312 | |
Married |
Child 2 | Female Mary Rogers |
Born | 4 Nov 1907 | Tennessee |
Died | 1 Feb 1938 | |
Buried | Ellejoy Cemetery, Blount County, Tennessee |
Child 3 | Female + Zora A. Rogers |
Born | 1 Jul 1912 | Tennessee |
Died | 31 May 1975 | |
Buried | DuPont-Reagan Cemetery, Sevier County, Tennessee | |
Spouse | James T. Gossett | F49289 | |
Married | 8 May 1937 | Sevier County, Tennessee |