Name | Joseph Edom Kendrick | |
Born | 1847 | Tennessee [2] |
Gender | Male | |
Died | 9 Sep 1916 | Newport, Cocke County, Tennessee |
Buried | Roadman Cemetery, Cocke County, Tennessee [3] | |
Person ID | I95420 | Smoky Mountain Ancestral Quest |
Last Modified | 9 Sep 2013 |
Father | Peter Fine Kendrick, b. Abt 1821, Cocke County, Tennessee , d. Oct 1859, Cocke County, Tennessee (Age ~ 38 years) | |
Mother | Harriet Craigmiles, b. Abt 1821, Cocke County, Tennessee , d. 1892, Cocke County, Tennessee (Age ~ 71 years) | |
Family ID | F34813 | Group Sheet |
Family | Mary Margaret Ellison, b. 4 Mar 1855, North Carolina , d. 10 Apr 1928 (Age 73 years) | |||||||||||||||||
Married | Feb 1875 | |||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F34811 | Group Sheet |
Event Map |
|
||||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |