| d ABT 1861 1865, | ||||
| Samuel Chance | ||||
| | | ||||
| Anderson Chance | ||||
| |d 14 Jul 1863 | | | |||
| | | Judah | |||
| | | ||||
| Lydia Elizabeth Chance | ||||
| | | | | Andrew Lawson, [Captain] | ||
| | | |b 1790 | |||
| Margaret Lawson | d 12 Feb 1854 | John Montgomery | ||
| | | Alexander Montgomery | Esther Houston | > | |
| Margaret Montgomery | b 1760 | > | ||
| b 17 Jun 1793 | Margaret Napier | |||
| d 04 Aug 1848 | b 1757 | |||
Source: 'Sevier County, Tennessee and Its Heritage', 1994, p 33.